|
|
| SIZES | LENGTH | WEIGHT | |
| MM | SAE | MM | GMS. |
| 6 7 |
1/4 . |
95 95 |
15 20 |
| 8 | . 5/16 |
100 100 |
25 25 |
| 9 | 11/32 | 108 | 30 |
| 10 | 3/8 . |
115 115 |
35 35 |
| 11 | 7/16 | 130 | 45 |
| 12 | . | 137 | 60 |
| 13 | 1/2 | 145 145 |
65 65 |
| 14 | 9/16 | 165 | 82 |
| 15 | 19/32 | 176 | 100 |
| . | 5/8 | 185 | 110 |
| 17 | 11/16 | 205 | 145 |
| 18 | . | 218 | 175 |
| . 19 |
3/4 . |
230 230 |
190 190 |
| . | 13/16 | 260 | 265 |
| 22 24 |
7/8 15/16 |
290 290 315 |
320 320 390 |
| 26 | 1 | 335 | 450 |
| 27 | 1.1/16 | 362 | 560 |
| 28 | 1.1/8 | 372 | 655 |
| 30 | . | 382 | 675 |
| 32 | 1.1/4 | 392 | 700 |
|
|
| SET No. | CONTENTS | WEIGHT GMS. |
| 44/5M | 8, 10, 12, 14, 17 | 347 |
| 44/6M | 8, 9, 10, 12, 13, 14 | 297 |
| 44/8M | 8, 9, 10, 11, 13, 14, 17, 19 | 602 |
| 44/9M | 6, 7, 8, 10, 12, 13, 14, 17, 19 | 635 |
| 44/11M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19 | 712 |
| 44/110M | 7, 8, 9, 10, 11, 12, 13, 14, 17, 19, 22 | 1037 |
| 44/12M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19, 22 | 1032 |
| 44/14M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 22 | 1317 |
| SET No. |
CONTENTS | Wt. GMS. |
| 44/5A | 3/8, 7/16, 1/2, 9/16, 5/8 | 337 |
| 44/6A | 3/8, 7/16, 1/2, 9/16, 5/8, 3/4 | 527 |
| 44/66A | 3/8, 7/16, 1/2, 9/16, 5/8, 11/16 | 482 |
| 44/7A | 3/8, 7/16, 1/2, 9/16, 5/8, 3/4 | 672 |
| 44/77A | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8 | 377 |
| 44/9A | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4 | 712 |
| 44/11A | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8 | 1297 |
| 44/011A | 1/4, 5/16, 11/32, 3/8, 7/16, 1/2, 9/16, 19/32, 5/8, 3/4, 7/8 | 1027 |
| 44/111A | 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1 | 2097 |
| 44/112A | 1/4, 5/16, 11/32, 3/8, 7/16, 1/2, 19/32, 5/8, 3/4, 13/16, 7/8 | 1210 |
| 44/14A | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1 1.1/16 | 2697 |
| 44/014A | 1/4, 5/16, 11/32, 3/8, 7/16, 1/2, 9/16, 19/32, 5/8, 3/4, 7/8, 15/16, 1, 1.1/4 | 2567 |
| 44/140A | 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16,1, 1.1/16, 1.1/8, 1.1/4 | 4012 |
| 44/144A | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1, 1.1/4 | 2837 |
|
|
| SIZE | LENGTH | WEIGHT |
| MM | GMS. | |
| 24M -5.5x7 | 151 | 24 |
| - 6x7 | 151 | 30 |
| - 8x9 | 174 | 60 |
| - 8x10 | 175 | 60 |
| - 10x12 | 198 | 70 |
| - 10x13 | 199 | 74 |
| - 10x14 | 220 | 99 |
| - 11x13 | 199 | 83 |
| - 12x14 | 221 | 118 |
| - 13x17 | 243 | 140 |
| - 14x17 | 244 | 155 |
| - 17x19 | 272 | 225 |
| - 17x21 | 309 | 256 |
| - 19x21 | 310 | 319 |
| - 19x22 | 311 | 319 |
| - 21x23 | 327 | 400 |
| - 22x24 | 314 | 435 |
| - 23x26 | 356 | 446 |
| - 24x27 | 362 | 456 |
|
![]() |
![]() |
|
|